Brisbane, Australia
Saturday Afternoon - Section B (13-Apr-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.7 | 63.89% | JENNY FRYAR - BARRY FRYAR (1) | 0.24 | ||
2 | 207.7 | 61.81% | BOB MERCER - WENDY MCCUBBIN (5) | 0.17 | ||
3 | 179.5 | 53.42% | LYNETTE VANDERSTOEP - ANOJA SRITHARAN (4) | 0.12 | ||
4 | 176.0 | 52.38% | PETER FERGUSON - THERESE REY-CONDE (2) | 0.08 | ||
5 | 156.2 | 46.48% | HELEN MURDOCH - JULIE VOTAN (6) | |||
6 | 149.5 | 44.49% | JANE TILBURY - JUDY VANN (7) | |||
7 | 144.5 | 43.01% | JACKIE SOUTHWOOD - JAN GIDDINS (3) | |||
8 | 116.0 | 34.52% | PETER GRAY - JOHN HENNESSY (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | GEORGE COLLINGS - RIA MYLREA (2) | 0.24 | ||
2 | 181.5 | 54.02% | CHRISTINE ANDERTON - PATRICIA SCIFLEET (5) | 0.17 | ||
3 | 176.5 | 52.53% | JANE LOW - CATHIE HOLLAND (4) | 0.12 | ||
4 | 174.8 | 52.03% | SANDY PHILLIPS - DIANNE RICHARDS-SMITH (3) | 0.08 | ||
5 | 170.3 | 50.69% | JENNIFER GILLIES - WILL TAYLOR (1) | |||
6 | 163.3 | 48.61% | JULIE COLLINS - GERRY COLLINS (8) | |||
7 | 145.5 | 43.30% | CHRISTINE JENSEN - SANDRA LAWRENCE (6) | |||
8 | 131.0 | 38.99% | MARIE LOW - KIRAN DUTT (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)