Brisbane, Australia
Wednesday Morning - Section B (9-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 161.0 | 53.67% | CAROL LOTH - DEWI EASTMAN (2) | 0.18 | ||
2 | 157.0 | 52.33% | TONY BYRNE - MELANIE MELVILL (5) | 0.13 | ||
3 | 156.0 | 52.00% | KERRY DEAN - BARBARA POWER (4) | 0.05 | ||
3 | 156.0 | 52.00% | JO NEARY - WENDY CASEY (1) | 0.05 | ||
5 | 141.0 | 47.00% | PAM LANGFORD - CATHERINE HELLEN (6) | |||
6 | 129.0 | 43.00% | JONATHAN BURLEY - WAL BRAKE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.0 | 64.67% | PAT-IRENE BYRNE - ANNA BELL (4) | 0.18 | ||
2 | 187.0 | 62.33% | ADELE HARINGTON - NEV HARINGTON (3) | 0.13 | ||
3 | 149.0 | 49.67% | LOUISE WALKER - SIMON SMITH (2) | 0.09 | ||
4 | 142.0 | 47.33% | VIVIEN SOLO - BERYL SCHRIEK (5) | |||
5 | 117.0 | 39.00% | ROSS MASON - JILLIAN STEINKAMP (1) | |||
6 | 111.0 | 37.00% | LESLEY ANDERSON - KEITH EVANS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF