Brisbane, Australia
Tuesday Morning - Section B (15-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 211.0 | 62.80% | LAURIE SKEATE - PETER NILSSON (1) | 0.21 | ||
2 | 204.0 | 60.71% | BERNARDO GAMA SILVA - BILL THOMSON (3) | 0.15 | ||
3 | 179.0 | 53.27% | DAVID SYDES - JANET LOVELL (2) | 0.11 | ||
4 | 173.0 | 51.49% | ALAN CLAGUE - JAN ACWORTH (6) | |||
5 | 152.0 | 45.24% | STEVEN CUMMING - FIONA CUMMING (4) | |||
6 | 135.0 | 40.18% | CHARLES MITCHELL - JIM PORTER (5) | |||
7 | 122.0 | 36.31% | MAREE JOSEPH - JOAN BENNETT (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 65.18% | JOHN WILSON - GEOFF WILLSON (5) | 0.21 | ||
2 | 190.0 | 56.55% | VERDUN PARK - DEANNE GASKILL (3) | 0.15 | ||
3 | 176.0 | 52.38% | NEIL STRUTTON - DIANNE BRINKWORTH (6) | 0.11 | ||
4 | 164.0 | 48.81% | DERRY BURKE - CHRIS GARVEY (7) | |||
5 | 155.0 | 46.13% | PETER NOBLE - LEE ROGERS (2) | |||
6 | 146.0 | 43.45% | GERRY SHANNON - CLARY HARRIDGE (4) | |||
7 | 126.0 | 37.50% | ANGELA PORTER - BERYL SCHRIEK (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF