Brisbane, Australia
Tuesday Morning - Section B (22-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 248.0 | 65.61% | MIKE FOX - ROBIN BISHOP (4) | 0.27 | ||
2 | 230.1 | 60.87% | MOIRA DALY - LOUISE GREENFIELD (9) | 0.19 | ||
3 | 220.3 | 58.29% | JENNY DOUGLAS - ROSE HOFFMANN (8) | 0.14 | ||
4 | 198.0 | 52.38% | LYN CARIUS - ANGELA LAWSON (3) | 0.09 | ||
5 | 182.9 | 48.39% | CLARY HARRIDGE - GERRY SHANNON (1) | |||
6 | 162.7 | 43.04% | MAREE JOSEPH - JOAN BENNETT (7) | |||
7 | 144.1 | 38.13% | ANNETTE HORNE - MARGARET CRYAN (6) | |||
8 | 138.4 | 36.62% | WILHELMINA MCCARTNEY - HELEN MILLER (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.6 | 72.49% | NEIL STRUTTON - DIANNE BRINKWORTH (4) | 0.27 | ||
2 | 198.1 | 58.97% | JANE NASON - PAM TIDMARSH (6) | 0.19 | ||
3 | 192.1 | 57.19% | MARLYN MCKENNARIEY - LEE COALDRAKE (7) | 0.14 | ||
4 | 168.6 | 50.17% | EDWINA GUNDELACH - PAM SEXTON (3) | 0.09 | ||
5 | 158.0 | 47.02% | MARY DONELEY - ANN POINER (8) | |||
6 | 139.4 | 41.49% | PAULINE QUINLAN - MARGOT YOUNGSON (2) | |||
7 | 139.3 | 41.45% | LYNNE NEWCOMBE - MARG ADAMS (5) | |||
8 | 138.6 | 41.24% | JOHN WILSON - GEOFF WILLSON (1) | |||
9 | 121.7 | 36.22% | THAIS MORGAN-PERTUS - MAURICE AMBROSOLI (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF