Brisbane, Australia
Monday Morning - Section A (25-Nov-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.3 | 60.22% | JANET LOVELL - DEWI EASTMAN (1) | 0.21 | ||
2 | 183.3 | 54.56% | ROB HOARE - KEITH EVANS (5) | 0.15 | ||
3 | 175.3 | 52.18% | JOHN LING - KAREN AMOS (2) | 0.11 | ||
4 | 171.0 | 50.89% | LOIS WALKER - GILLIAN TROWSE (4) | |||
5 | 156.8 | 46.68% | JENNY FRYAR - IRENE KOMEN (3) | |||
6 | 152.3 | 45.34% | DELMA PURCELL - CAROLINE NELSON (6) | |||
7 | 134.8 | 40.13% | EVIO CASTELLI - TERRY KHOO (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.2 | 59.57% | DI DIXON - JILL MCAULEY (6) | 0.21 | ||
2 | 181.7 | 54.07% | JAN RAWSON - SANDRA MULCAHY (3) | 0.15 | ||
3 | 181.2 | 53.92% | VERDUN PARK - JOHN DENSLEY (7) | 0.11 | ||
4 | 161.7 | 48.12% | INGRID HARTEL - MARGE HENRY (5) | |||
5 | 159.7 | 47.52% | IAN SAPWELL - MARGARET SAPWELL (4) | |||
6 | 159.0 | 47.32% | ANNE ALEXANDER - ROY GOOD (1) | |||
7 | 132.7 | 39.48% | JANE DALE - BERYL SCHRIEK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF