Brisbane, Australia
| Tuesday Morning - Section C (3-Dec-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.0 | 58.63% | FARIDAH MCLENNAN - DEWI EASTMAN (6) | 0.21 | ||
| 2 | 185.0 | 55.06% | MICHELLE LEWIS - MARGE HENRY (7) | 0.13 | ||
| 2 | 185.0 | 55.06% | YOLANDE CORONEO - JANE FARQUHAR (2) | 0.13 | ||
| 4 | 169.0 | 50.30% | PENNY SCHMALKUCHE - IVAN SCHMALKUCHE (1) | |||
| 5 | 168.0 | 50.00% | DENISE ROGERS - CAROLINE DRUMMOND (5) | |||
| 6 | 145.0 | 43.15% | LORRAINE JAMES - PAT-IRENE BYRNE (3) | |||
| 7 | 127.0 | 37.80% | JENNY DOUGLAS - ROSE HOFFMANN (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.0 | 60.12% | NEIL STRUTTON - DIANNE BRINKWORTH (7) | 0.21 | ||
| 2 | 196.0 | 58.33% | BRONNWYN WHITE - JANET TRELOAR (4) | 0.15 | ||
| 3 | 193.0 | 57.44% | LEE ROGERS - ROSE BENNETT (3) | 0.11 | ||
| 4 | 172.0 | 51.19% | HEATHER DOUGLAS - LINDA DYNE (2) | |||
| 5 | 151.0 | 44.94% | TRICIA DOLPHIN - JANE RAMUS (1) | |||
| 6 | 141.0 | 41.96% | ELIZA HEMPHILL - ROBERT OLANDER (5) | |||
| 7 | 121.0 | 36.01% | SUE RAMSAY - KATHY HOWDEN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF