Brisbane, Australia
Thursday Morning - Section A (23-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.0 | 56.55% | PETER AMMUNDSEN - TRICIA DOLPHIN (3) | 0.24 | ||
2 | 187.0 | 55.65% | TOVE ROBERTS - DIANE WALLACE (4) | 0.17 | ||
3 | 179.0 | 53.27% | PAM SEXTON - MARGARET TEITZEL (2) | 0.12 | ||
4 | 170.0 | 50.60% | ROSE BENNETT - LEE ROGERS (6) | 0.08 | ||
5 | 169.0 | 50.30% | ADRIAN POLLOCK - MARY STALEY (1) | |||
6 | 162.8 | 48.45% | PENNY SCHMALKUCHE - ROBYN PALETHORPE (7) | |||
7 | 156.0 | 46.43% | JOYCE HOOK - JEAN GUTIERREZ (5) | |||
8 | 129.0 | 38.39% | HANNA MAJEWSKI - SHEILA VERNON (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.0 | 57.14% | MARGARET BARBER - PATRICIA MIDDLETON (1) | 0.24 | ||
2 | 178.2 | 53.04% | VERDUN PARK - DEANNE GASKILL (2) | 0.17 | ||
3 | 175.0 | 52.08% | LORRAINE JAMES - BARBARA STARR-NOLAN (8) | 0.12 | ||
4 | 173.0 | 51.49% | TINA MCKENZIE - RUTH TRIGGS (5) | 0.08 | ||
5 | 168.0 | 50.00% | SUE RAMSAY - KIRSTEN MALLAM (7) | |||
6 | 156.0 | 46.43% | WENDY WRIGHT - JOHN FORSTER (3) | |||
7 | 152.0 | 45.24% | CATHERINE HELLEN - GLENICE SPENDER (6) | |||
8 | 151.0 | 44.94% | JILL DUFFIELD - BILL DUFFIELD (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF