Brisbane, Australia
Monday Morning - Section A (3-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 195.2 | 58.09% | GREG POROPAT - MICHAEL SCHOUTEN (7) | 0.21 | ||
2 | 177.8 | 52.93% | KERRY DEAN - JOHN CREMONA (2) | 0.15 | ||
3 | 169.7 | 50.50% | SANDRA CONOPLIA - TRISH WIEMERS (3) | 0.11 | ||
4 | 166.7 | 49.60% | HEATHER TODD - ROSEMARY NEWSHAM (1) | |||
5 | 162.8 | 48.46% | JOHN LING - KAREN AMOS (6) | |||
6 | 159.8 | 47.57% | PAM LANGFORD - LOIS WALKER (5) | |||
7 | 142.8 | 42.50% | PATRICIA RYAN - GILLIAN TROWSE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 249.8 | 74.36% | INGRID HARTEL - ANKIE STEMPHER (7) | 0.21 | ||
2 | 186.2 | 55.41% | BARRY BUTTERWORTH - JAN RAWSON (3) | 0.15 | ||
3 | 185.2 | 55.11% | DI DIXON - JILL MCAULEY (4) | 0.11 | ||
4 | 164.2 | 48.87% | ANNE ALEXANDER - ROY GOOD (1) | |||
5 | 157.3 | 46.83% | STEVEN CUMMING - FIONA CUMMING (6) | |||
6 | 124.2 | 36.95% | JANE LOW - ANN TULLY (5) | |||
7 | 110.3 | 32.84% | JANE DALE - BERYL SCHRIEK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF