Brisbane, Australia
| Monday Morning - Section B (17-Feb-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 145.4 | 51.93% | JENNY FRYAR - IRENE KOMEN (3) | 0.21 | ||
| 2 | 143.6 | 51.29% | DAVID SYDES - ROBIN BISHOP (4) | 0.15 | ||
| 3 | 142.2 | 50.79% | TONY BYRNE - BERYL SCHRIEK (2) | 0.11 | ||
| 4 | 138.4 | 49.43% | BRUCE SABINE - JIM PORTER (1) | |||
| 5 | 135.4 | 48.36% | CARLA FERRO - TRISH WIEMERS (6) | |||
| 6 | 135.0 | 48.21% | MARGE SULLIVAN - EYLECE WHITE (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 154.0 | 64.17% | ALAN HAMILTON - JUNE GLENN (2) | 0.21 | ||
| 2 | 147.8 | 61.58% | MARGE HENRY - JO NEARY (3) | 0.15 | ||
| 3 | 132.4 | 55.17% | BOB KOHUT - MIKE LE VOI (7) | 0.11 | ||
| 4 | 107.6 | 44.83% | JAN CARTER - ANNE COOKE (5) | |||
| 5 | 107.0 | 44.58% | JEANETTE DEVLIN - PAULINE HUSTON (6) | |||
| 6 | 106.6 | 44.42% | FRANCES WALL - ROB HOARE (1) | |||
| 7 | 84.6 | 35.25% | ELSA STRASSER - LYNETTE BAXTER (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF