Brisbane, Australia
Friday Morning - Section B (28-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 163.2 | 58.29% | MICHELLE LEWIS - DEANNE GASKILL (5) | 0.21 | ||
2 | 147.2 | 52.57% | ALAN CLAGUE - TERRY KHOO (4) | 0.15 | ||
3 | 142.2 | 50.79% | LIN KENDALL - TRISH HART (2) | 0.11 | ||
4 | 136.2 | 48.64% | ARVIND BHASIN - PRASAD NETTUR (3) | |||
5 | 130.2 | 46.50% | SANDRA MULCAHY - LORRAINE MILLARD (6) | |||
6 | 121.0 | 43.21% | CHERYL SHAFFERMAN - EVIO CASTELLI (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 137.8 | 57.42% | JEANETTE DEVLIN - PAULINE HUSTON (4) | 0.21 | ||
2 | 132.8 | 55.33% | JOHN WILSON - GEOFF WILLSON (3) | 0.15 | ||
3 | 124.0 | 51.67% | ROBYN PALETHORPE - ANNA BELL (6) | 0.11 | ||
4 | 122.8 | 51.17% | GORDON PLANT - ALAN ROUGHAN (7) | |||
5 | 117.8 | 49.08% | ANNE SHARROCKS - ANGELA LAWSON (5) | |||
6 | 113.0 | 47.08% | ANGELA PORTER - DOROTHY SLATER (1) | |||
7 | 91.8 | 38.25% | KIRSTEN MALLAM - SUE RAMSAY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF