Brisbane, Australia
Thursday Morning - Section A (13-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.0 | 60.12% | TONY BYRNE - RUTH TRIGGS (8) | 0.27 | ||
2 | 188.0 | 55.95% | LIN KENDALL - BLAYNE PITTS (7) | 0.19 | ||
3 | 179.0 | 53.27% | ADRIAN POLLOCK - MARY STALEY (1) | 0.14 | ||
4 | 169.0 | 50.30% | CATHERINE HELLEN - GLENICE SPENDER (9) | 0.09 | ||
5 | 167.0 | 49.70% | MARGARET TEITZEL - JENNIFER SCHOCH (2) | |||
6 | 161.0 | 47.92% | TOVE ROBERTS - DIANE WALLACE (4) | |||
7 | 154.0 | 45.83% | BRUCE SABINE - JOHN LING (5) | |||
7 | 154.0 | 45.83% | CHERYL BELL - DAVID PHILLIPS (3) | |||
9 | 138.0 | 41.07% | KAY HOGAN - CLARY HARRIDGE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.0 | 69.05% | TERENCE O'DEMPSEY - JENNY MCGOWAN (9) | 0.27 | ||
2 | 213.0 | 56.35% | PETER ANDREWS - LYNETTE LEE (5) | 0.19 | ||
3 | 203.0 | 53.70% | JILL DUFFIELD - JOHN DENSLEY (4) | 0.14 | ||
4 | 180.0 | 47.62% | BRONNWYN WHITE - JANET TRELOAR (2) | 0.09 | ||
5 | 177.0 | 46.83% | BRIAN HANKINSON - ALAN ROUGHAN (6) | |||
5 | 177.0 | 46.83% | BERNICE SHAW - PETER GRINLAUBS (1) | |||
7 | 153.0 | 40.48% | WENDY WRIGHT - PAMELA NEWNHAM (7) | |||
8 | 148.0 | 39.15% | PHILIP ALLNUTT - DENISE FRANKLIN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF