Brisbane, Australia
| Saturday Afternoon - Section B (19-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 139.0 | 57.92% | GERRI BIRCHALL - WENDY MCCUBBIN (1) | 0.21 | ||
| 2 | 127.0 | 52.92% | BRIGID QUINLAN - LINDA FELTON (3) | 0.15 | ||
| 3 | 124.8 | 52.00% | MARGUERITE BETTINGTON - FRAN ALT (6) | 0.11 | ||
| 4 | 124.6 | 51.92% | JANE TILBURY - JUDY VANN (5) | |||
| 5 | 114.4 | 47.67% | JACKIE SOUTHWOOD - JAN GIDDINS (4) | |||
| 6 | 114.2 | 47.58% | ANNABEL HICKEY - THERESE REY-CONDE (7) | |||
| 7 | 96.0 | 40.00% | HELEN MURDOCH - JULIE VOTAN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 174.4 | 62.29% | ADRIAN MILLARD - BARBARA JEFFERY (7) | 0.21 | ||
| 2 | 164.6 | 58.79% | ARTHUR TER HOFSTEDE - TOM COCHRANE (5) | 0.15 | ||
| 3 | 153.0 | 54.64% | PATRICIA SCIFLEET - CHRISTINE ANDERTON (6) | 0.11 | ||
| 4 | 145.8 | 52.07% | KIRAN DUTT - MARIE LOW (4) | |||
| 5 | 117.0 | 41.79% | CHRISTINE JENSEN - SANDRA LAWRENCE (1) | |||
| 6 | 85.2 | 30.43% | JENNY REYNOLDS - NEIL THORPE (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF