Brisbane, Australia
| Monday Morning - Section A (5-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.0 | 60.12% | GREG POROPAT - MICHAEL SCHOUTEN (5) | 0.27 | ||
| 2 | 193.0 | 57.44% | MARGARET DYER - CLARE PETRIE (6) | 0.19 | ||
| 3 | 189.0 | 56.25% | DAVID SYDES - ROBIN BISHOP (9) | 0.12 | ||
| 3 | 189.0 | 56.25% | BARBARA STARR-NOLAN - BARBARA O'CONNOR (3) | 0.12 | ||
| 5 | 176.0 | 52.38% | VICKI FOOTS - BAIBA MIKELSONS (7) | |||
| 6 | 151.0 | 44.94% | CATHERINE HELLEN - TERRY KHOO (8) | |||
| 7 | 150.0 | 44.64% | LOIS WALKER - GILLIAN TROWSE (4) | |||
| 8 | 137.0 | 40.77% | KERRY DEAN - JOHN CREMONA (2) | |||
| 9 | 125.0 | 37.20% | HEATHER TODD - TRISH HART (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 253.0 | 66.93% | ANNE ALEXANDER - ROY GOOD (1) | 0.27 | ||
| 2 | 237.0 | 62.70% | MARLYN MCKENNARIEY - TRISH WRIGHT (5) | 0.19 | ||
| 3 | 187.0 | 49.47% | JANE LOW - ANN TULLY (6) | 0.12 | ||
| 3 | 187.0 | 49.47% | ARTHUR TER HOFSTEDE - DENNIS GIBSON (3) | 0.12 | ||
| 5 | 177.0 | 46.83% | DEANNE GASKILL - GILL PHILLIPPO (2) | |||
| 6 | 168.0 | 44.44% | WENDY WRIGHT - SUE MASON (7) | |||
| 7 | 161.0 | 42.59% | LYN LEVY - LORRAINE STIFFLER (8) | |||
| 8 | 142.0 | 37.57% | JANE DALE - BERYL SCHRIEK (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF