Brisbane, Australia
| Friday Morning - Section A (23-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 182.8 | 60.93% | HEATHER TODD - MERRILL LANCE (1) | 0.18 | ||
| 2 | 182.4 | 60.80% | HUGH BUCKHAM - JOHN LING (3) | 0.13 | ||
| 3 | 156.8 | 52.27% | ALAN CLAGUE - TERRY KHOO (4) | 0.09 | ||
| 4 | 138.0 | 46.00% | LYN LEVY - JUDITH WILLIAMSON (2) | |||
| 5 | 132.8 | 44.27% | CHERYL SHAFFERMAN - EVIO CASTELLI (6) | |||
| 6 | 107.2 | 35.73% | JOYCE HOOK - LYNNE HALLT (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 179.2 | 59.73% | KEITH EVANS - CLARE PETRIE (4) | 0.18 | ||
| 2 | 156.8 | 52.27% | ANNE ALEXANDER - ROY GOOD (1) | 0.13 | ||
| 3 | 147.2 | 49.07% | JEANETTE DEVLIN - PAULINE HUSTON (5) | 0.09 | ||
| 4 | 145.2 | 48.40% | PETER MUNRO - GILL PHILLIPPO (3) | |||
| 5 | 139.6 | 46.53% | ARTHUR TER HOFSTEDE - JANE DALE (2) | |||
| 6 | 132.0 | 44.00% | WAL BRAKE - JENNIFER VICKERS (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF