Brisbane, Australia
| Friday Morning - Section A (13-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 196.0 | 58.33% | BRIGID MARLAND - AILEEN FRANKLIN (2) | 0.21 | ||
| 2 | 172.0 | 51.19% | CHERYL SHAFFERMAN - SANDRA CONOPLIA (7) | 0.15 | ||
| 3 | 167.0 | 49.70% | ANNE COOKE - JAN CARTER (4) | 0.11 | ||
| 4 | 166.0 | 49.40% | IZUMI OFFEN - ANNIE SHETH (1) | |||
| 5 | 161.0 | 47.92% | LYN LEVY - LORRAINE STIFFLER (5) | |||
| 6 | 158.0 | 47.02% | HUGH BUCKHAM - JOHN LING (3) | |||
| 7 | 156.0 | 46.43% | SUE ENGLISH - JOANNE BAYETT (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.0 | 60.12% | ANTHEA STEVENSON - PAMELA TRANBERG (5) | 0.21 | ||
| 2 | 185.0 | 55.06% | ANNE ALEXANDER - ROY GOOD (1) | 0.15 | ||
| 3 | 182.0 | 54.17% | JEANETTE DEVLIN - PAULINE HUSTON (6) | 0.11 | ||
| 4 | 177.0 | 52.68% | ALAN ANDERSON - ANDREA PARKINS (4) | |||
| 5 | 175.0 | 52.08% | PHILIP ALLNUTT - SUE RAMSAY (7) | |||
| 6 | 148.0 | 44.05% | ANNA LEIGH - PATRICIA MIDDLETON (3) | |||
| 7 | 107.0 | 31.85% | JUDY CORDER - BERYL SCHRIEK (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF