Brisbane, Australia
| Wednesday Night - Section A (18-Jun-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 124.0 | 57.41% | ROBERT CUMMING - EMMA LANGFORD (2) | 0.36 | |
| 2 | 119.3 | 55.21% | STEVEN CUMMING - FIONA CUMMING (8) | 0.22 | |
| 2 | 119.3 | 55.21% | PETER BOUWMAN - YVONNE BOUWMAN (9) | 0.22 | |
| 4 | 117.0 | 54.17% | PAM SCHOEN - MARGARET PRENTICE (12) | 0.12 | |
| 5 | 115.9 | 53.65% | EWA KOWALCZYK - CONNIE SCHOUTROP (10) | 0.09 | |
| 6 | 114.0 | 52.78% | MARGARET GIEBELS - MICK FAWCETT (4) | ||
| 7 | 111.4 | 51.56% | OLIVER GOODMAN - MING SHU YANG (11) | ||
| 8 | 103.5 | 47.92% | JENNY ILIESCU - RICK WEBSTER (6) | ||
| 9 | 92.3 | 42.71% | BERNARDO GAMA SILVA - BILL THOMSON (5) | ||
| 10 | 88.9 | 41.15% | WARDINA OGHANNA - ADRIAN POLLOCK (1) | ||
| 11 | 79.9 | 36.98% | JOHN GOUGH - LARRY MOSES (7) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF