Brisbane, Australia
| Tuesday Morning - Section A (15-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 205.2 | 61.06% | JANET TRELOAR - BRONNWYN WHITE (1) | 0.24 | ||
| 2 | 190.0 | 56.55% | MARGARET TEITZEL - IVAN SCHMALKUCHE (2) | 0.17 | ||
| 3 | 183.7 | 54.66% | JOYCE HOOK - LYNNE HALLT (4) | 0.12 | ||
| 4 | 165.5 | 49.26% | KAY BLACKFORD - ANDREW HAINES (8) | 0.08 | ||
| 5 | 162.8 | 48.46% | LIBBY YAP - DIANE WALLACE (5) | |||
| 6 | 152.7 | 45.44% | TERRY HIGGS - IRENE KOMEN (3) | |||
| 7 | 150.0 | 44.64% | BRUCE ROBERTS - FRANK SPEARE (7) | |||
| 8 | 134.2 | 39.93% | SANDRA HALL - GILL HARRIDGE (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 187.8 | 55.90% | HELEN HIGGS - STUART SMITH (3) | 0.24 | ||
| 2 | 184.3 | 54.86% | TINA HOLMES - EYLECE WHITE (6) | 0.17 | ||
| 3 | 179.5 | 53.42% | TOVE ROBERTS - RUTH TRIGGS (7) | 0.12 | ||
| 4 | 177.2 | 52.73% | HELEN HASSALL - MANDY KENNEDY (8) | 0.08 | ||
| 5 | 161.0 | 47.92% | WENDY WRIGHT - KAY HURMAN (2) | |||
| 6 | 160.3 | 47.72% | MAURICE AMBROSOLI - LINDA DYNE (4) | |||
| 7 | 157.8 | 46.97% | JANE NASON - PAM TIDMARSH (1) | |||
| 8 | 136.0 | 40.48% | JILL DUFFIELD - BILL DUFFIELD (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF