Brisbane, Australia
| Wednesday Night - Section A (16-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 164.0 | 68.33% | OLIVER GOODMAN - MING SHU YANG (5) | 0.21 | ||
| 2 | 143.2 | 59.67% | EWA KOWALCZYK - CONNIE SCHOUTROP (3) | 0.15 | ||
| 3 | 123.8 | 51.58% | JANICE SQUIRES - ROBIN DEVRIES (6) | 0.11 | ||
| 4 | 113.6 | 47.33% | MARY STALEY - JENNIFER VICKERS (2) | |||
| 5 | 106.8 | 44.50% | PAM SCHOEN - MARGARET PRENTICE (1) | |||
| 6 | 100.8 | 42.00% | PETER BOUWMAN - YVONNE BOUWMAN (4) | |||
| 7 | 87.8 | 36.58% | BERNARDO GAMA SILVA - BILL THOMSON (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 171.8 | 61.36% | JENNY ILIESCU - RICK WEBSTER (4) | 0.21 | ||
| 2 | 154.0 | 55.00% | MARGARET GIEBELS - MICK FAWCETT (2) | 0.15 | ||
| 3 | 150.0 | 53.57% | VALERIE ROBBINS - PETER ROBBINS (7) | 0.11 | ||
| 4 | 147.2 | 52.57% | JOHN GOUGH - LARRY MOSES (5) | |||
| 5 | 110.6 | 39.50% | WARDINA OGHANNA - ADRIAN POLLOCK (1) | |||
| 6 | 106.4 | 38.00% | CARMEL SEDGMAN - MARC GREENBAUM (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF