Brisbane, Australia
| Monday Morning - Section A (28-Jul-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 190.3 | 56.65% | MARGARET DYER - CLARE PETRIE (6) | 0.21 | ||
| 2 | 182.3 | 54.27% | JANICE SQUIRES - ROBIN DEVRIES (3) | 0.15 | ||
| 3 | 179.5 | 53.41% | KERRY DEAN - JOHN CREMONA (2) | 0.11 | ||
| 4 | 174.9 | 52.04% | LOIS WALKER - GILLIAN TROWSE (4) | |||
| 5 | 171.5 | 51.04% | HEATHER TODD - TRISH HART (1) | |||
| 6 | 142.5 | 42.42% | JOHN LING - KAREN AMOS (5) | |||
| 7 | 135.0 | 40.17% | MARGE SULLIVAN - EYLECE WHITE (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 191.3 | 56.94% | JANE LOW - ANN TULLY (2) | 0.21 | ||
| 2 | 186.5 | 55.50% | ANNE ALEXANDER - ROY GOOD (1) | 0.15 | ||
| 3 | 184.8 | 55.00% | MAURICE AMBROSOLI - KEITH EVANS (3) | 0.11 | ||
| 4 | 165.0 | 49.11% | JANE DALE - BERYL SCHRIEK (6) | |||
| 5 | 161.4 | 48.03% | KIT DUNCAN - TRISH WRIGHT (7) | |||
| 6 | 146.0 | 43.45% | IAN HILLHOUSE - SIMON FLEMING (5) | |||
| 7 | 141.0 | 41.97% | DI DIXON - JILL MCAULEY (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF