Brisbane, Australia
| Wednesday Night - Section A (10-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 129.3 | 53.89% | STEVEN CUMMING - FIONA CUMMING (5) | 0.15 | ||
| 2 | 129.0 | 53.75% | OLIVER GOODMAN - MING SHU YANG (4) | 0.11 | ||
| 3 | 117.2 | 48.83% | CHRIS POHLE - RUTH BLOXHAM (2) | |||
| 4 | 113.8 | 47.42% | PAM SCHOEN - MARGARET PRENTICE (1) | |||
| 5 | 110.7 | 46.11% | EWA KOWALCZYK - CONNIE SCHOUTROP (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 140.0 | 58.33% | WARDINA OGHANNA - ADRIAN POLLOCK (1) | 0.15 | ||
| 2 | 128.3 | 53.47% | JOHN GOUGH - LARRY MOSES (4) | 0.11 | ||
| 3 | 117.7 | 49.03% | JILL DUNNING - SUE ZIEGENFUSS (3) | |||
| 4 | 115.8 | 48.25% | VALERIE ROBBINS - PETER ROBBINS (5) | |||
| 5 | 98.2 | 40.92% | ROBIN DEVRIES - ARTHUR TER HOFSTEDE (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF