Brisbane, Australia
| Monday Morning - Section A (3-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 202.3 | 60.22% | MARGARET DYER - CLARE PETRIE (7) | 0.21 | ||
| 2 | 182.2 | 54.22% | JANET LOVELL - DEWI EASTMAN (1) | 0.15 | ||
| 3 | 178.3 | 53.08% | KERRY DEAN - JOHN CREMONA (2) | 0.11 | ||
| 4 | 159.5 | 47.47% | BRIGID MARLAND - AILEEN FRANKLIN (6) | |||
| 5 | 156.8 | 46.68% | PAM LANGFORD - LOIS WALKER (5) | |||
| 6 | 155.0 | 46.13% | IRENE SCHONENBERG - GILLIAN TROWSE (4) | |||
| 7 | 141.8 | 42.21% | MARNIE BOLTON - ANNETTE RUTLEDGE (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 188.0 | 55.95% | GARY CHARLTON - GLORIA NEWTON (6) | 0.21 | ||
| 2 | 180.2 | 53.62% | TRICIA DOLPHIN - ANNA LEIGH (1) | 0.15 | ||
| 3 | 176.8 | 52.63% | ARTHUR TER HOFSTEDE - DENNIS GIBSON (7) | 0.11 | ||
| 4 | 169.7 | 50.50% | MARY STALEY - MERRILL LANCE (2) | |||
| 5 | 166.5 | 49.55% | JANE DALE - BERYL SCHRIEK (3) | |||
| 6 | 150.2 | 44.69% | DI DIXON - JILL MCAULEY (4) | |||
| 7 | 144.7 | 43.06% | WENDY WRIGHT - SUE MASON (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF