Brisbane, Australia
| Wednesday Morning - Section C (10-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 223.3 | 66.47% | ROS MCCRACKEN - PIP TROWSE (7) | 0.24 | ||
| 2 | 184.3 | 54.86% | ANNE SMITH - GLYNNIS GARTSIDE (4) | 0.15 | ||
| 2 | 184.3 | 54.86% | ALEX DAW - JANETTE WHITE (3) | 0.15 | ||
| 4 | 174.3 | 51.88% | ROSS UTTING - JAN GIDDINS (2) | 0.08 | ||
| 5 | 152.0 | 45.24% | MARGUERITE BETTINGTON - FRAN ALT (1) | |||
| 6 | 151.0 | 44.94% | JUDY VANN - DEBBIE DONATO (6) | |||
| 7 | 139.8 | 41.62% | JANE TILBURY - LLOYD TILBURY (5) | |||
| 8 | 134.8 | 40.13% | HELEN MURDOCH - JULIE VOTAN (8) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.0 | 58.63% | UPALI JAYASURIYA - PREETHI JAYASURIYA (6) | 0.24 | ||
| 2 | 190.7 | 56.75% | CARY CLARKE - LIZ HARDCASTLE (3) | 0.17 | ||
| 3 | 173.7 | 51.69% | JULIE WEBSTER - LINDA CRANE (8) | 0.12 | ||
| 4 | 169.2 | 50.35% | SANDY PHILLIPS - BELINDA SHARPLESS (5) | 0.08 | ||
| 5 | 166.7 | 49.60% | JILL DUFFIELD - PETER HILL (1) | |||
| 6 | 165.0 | 49.11% | JENNY REYNOLDS - NEIL THORPE (4) | |||
| 7 | 142.7 | 42.46% | CATHIE HOLLAND - PETER GRAY (7) | |||
| 8 | 139.2 | 41.42% | CLAIRE WILLIAMS - NATALIE GREEN (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF