Brisbane, Australia
| Thursday Afternoon - Section A (11-Dec-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 57.0 | 59.38% | SUE MASON - RHONDA HENNESSY (7) | 0.24 | |
| 2 | 56.0 | 58.33% | MARY STALEY - JENNIFER VICKERS (6) | 0.17 | |
| 3 | 51.0 | 53.12% | PAM SCHOEN - MARGE HENRY (8) | 0.12 | |
| 4 | 50.0 | 52.08% | HELEN HASSALL - MANDY KENNEDY (5) | ||
| 5 | 47.0 | 48.96% | ANNABEL HICKEY - JULIE COLLINS (2) | ||
| 6 | 41.0 | 42.71% | BROOKE ANDERSON - IAN POOLE (1) | ||
| 7 | 34.0 | 35.42% | TRACEY BARNETT - KATHARINE LOUEY (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF