Brisbane, Australia
| Thursday Morning - Section B (18-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 131.0 | 54.58% | CHARLES MITCHELL - JONATHAN BURLEY (2) | 0.15 | ||
| 2 | 121.0 | 50.42% | DENISE ROGERS - MARGARET ROSELER (4) | 0.06 | ||
| 2 | 121.0 | 50.42% | ROBYN STEVENS - IRENE KOMEN (1) | 0.06 | ||
| 4 | 116.0 | 48.33% | VICKI FOOTS - HELEN CHAMBERLIN (3) | |||
| 5 | 111.0 | 46.25% | ALAN CLAGUE - JAN ACWORTH (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 142.0 | 59.17% | TERENCE O'DEMPSEY - JENNY MCGOWAN (1) | 0.15 | ||
| 2 | 122.0 | 50.83% | FRANCES WALL - ROB HOARE (3) | 0.11 | ||
| 3 | 121.0 | 50.42% | BRUCE GOUGH - DAVID WHYBIRD (4) | |||
| 4 | 116.0 | 48.33% | PAT-IRENE BYRNE - MARG ADAMS (5) | |||
| 5 | 99.0 | 41.25% | PETER NOBLE - JUDY QUICK (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF