Brisbane, Australia
| Wednesday Night - Section A (4-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 219.0 | 65.18% | EWA KOWALCZYK - CONNIE SCHOUTROP (4) | 0.27 | ||
| 2 | 211.0 | 62.80% | PAM SCHOEN - MARGARET PRENTICE (1) | 0.19 | ||
| 3 | 189.0 | 56.25% | BERNARDO GAMA SILVA - BILL THOMSON (9) | 0.14 | ||
| 4 | 171.0 | 50.89% | OLIVER GOODMAN - MING SHU YANG (7) | 0.09 | ||
| 5 | 167.0 | 49.70% | STEVEN CUMMING - FIONA CUMMING (6) | |||
| 6 | 153.0 | 45.54% | MARTINE HERO - ANNE CARNE (5) | |||
| 7 | 142.0 | 42.26% | CHRIS POHLE - WILHELMINA MCCARTNEY (3) | |||
| 8 | 133.0 | 39.58% | JANICE SQUIRES - HELEN HASSALL (8) | |||
| 9 | 127.0 | 37.80% | PETER BOUWMAN - YVONNE BOUWMAN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 223.0 | 58.99% | ROBERT CUMMING - EMMA LANGFORD (6) | 0.27 | ||
| 2 | 220.0 | 58.20% | JOHN GOUGH - LARRY MOSES (7) | 0.19 | ||
| 3 | 219.0 | 57.94% | WARDINA OGHANNA - ADRIAN POLLOCK (1) | 0.14 | ||
| 4 | 186.0 | 49.21% | JOHN HULL - GAY HULL (5) | 0.09 | ||
| 5 | 181.0 | 47.88% | JENNY ILIESCU - RICK WEBSTER (3) | |||
| 6 | 176.0 | 46.56% | CARMEL SEDGMAN - MARC GREENBAUM (8) | |||
| 7 | 173.0 | 45.77% | MARGARET GIEBELS - MICK FAWCETT (2) | |||
| 8 | 134.0 | 35.45% | KATHARINE LOUEY - DAVID NASH (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF