Brisbane, Australia
| Wednesday Morning - Section B (25-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 227.0 | 67.56% | JANEEN SOLOMON - JACQUI DUDUROVIC (2) | 0.24 | ||
| 2 | 205.0 | 61.01% | MARGIE KNOX - BARBARA KENT (6) | 0.17 | ||
| 3 | 178.2 | 53.03% | KERRY DEAN - BARBARA POWER (5) | 0.12 | ||
| 4 | 165.7 | 49.31% | JO NEARY - WENDY CASEY (1) | 0.08 | ||
| 5 | 162.5 | 48.36% | LAURIE SKEATE - YOLANDE CORONEO (7) | |||
| 6 | 161.9 | 48.17% | MARGE HENRY - JANE TAGNEY (3) | |||
| 7 | 145.0 | 43.15% | LYNETTE LEE - TERRY KHOO (8) | |||
| 8 | 144.0 | 42.86% | JENNY FRYAR - BARRY FRYAR (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 217.3 | 64.68% | JOHN RIVERS - PAUL JENKINS (2) | 0.24 | ||
| 2 | 186.5 | 55.51% | SUE ENGLISH - KEITH EVANS (7) | 0.17 | ||
| 3 | 183.8 | 54.71% | ANTHEA STEVENSON - PAMELA TRANBERG (4) | 0.12 | ||
| 4 | 181.8 | 54.12% | PHILIP ALLNUTT - KAY HURMAN (6) | 0.08 | ||
| 5 | 179.6 | 53.46% | WAL BRAKE - JONATHAN BURLEY (5) | |||
| 6 | 154.5 | 45.98% | JULIE WEBSTER - JACKIE SOUTHWOOD (1) | |||
| 7 | 144.3 | 42.96% | JEANETTE DEVLIN - JILL DUFFIELD (8) | |||
| 8 | 138.8 | 41.32% | PRASAD NETTUR - TILLEY THILLAINATHAN (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF