Brisbane, Australia
| Thursday Afternoon - Section A (19-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 142.0 | 59.17% | ARTHUR TER HOFSTEDE - LOUISE GREENFIELD (4) | 0.21 | ||
| 2 | 138.0 | 57.50% | JANET TRELOAR - MARGARET WEEKES (7) | 0.15 | ||
| 3 | 129.0 | 53.75% | PAM SCHOEN - MARGARET PRENTICE (1) | 0.11 | ||
| 4 | 122.0 | 50.83% | MARY STALEY - GERRI BIRCHALL (5) | |||
| 5 | 113.0 | 47.08% | PHILIP ALLNUTT - HANNA MAJEWSKI (2) | |||
| 6 | 100.0 | 41.67% | ELAINE KELLY - SANDRA HALL (6) | |||
| 7 | 96.0 | 40.00% | IRENE SCHONENBERG - MARGARET CRYAN (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 181.0 | 64.64% | JANE NASON - PAM TIDMARSH (7) | 0.21 | ||
| 2 | 171.0 | 61.07% | MARGARET BARBER - PATRICIA MIDDLETON (6) | 0.15 | ||
| 3 | 143.0 | 51.07% | RHONDA HENNESSY - SUE MASON (3) | 0.11 | ||
| 4 | 118.0 | 42.14% | JUDY FRAZER - WILHELMINA MCCARTNEY (2) | |||
| 5 | 115.0 | 41.07% | JULIE MANNION - MOIRA DALY (4) | |||
| 6 | 112.0 | 40.00% | KATHARINE LOUEY - PETER MUNRO (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF