Brisbane, Australia
| Saturday Afternoon - Section B (21-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 208.0 | 61.90% | LEE ROGERS - DENISE ROGERS (1) | 0.24 | ||
| 2 | 194.0 | 57.74% | PAULINE HUSTON - KERRY HUSTON (2) | 0.17 | ||
| 3 | 189.0 | 56.25% | DIANNE BRINKWORTH - GEOFFREY THOMAS (3) | 0.12 | ||
| 4 | 188.0 | 55.95% | LORRAINE JAMES - LOUISE GREENFIELD (4) | 0.08 | ||
| 5 | 172.0 | 51.19% | WINNY CHAN - MARGIE KNOX (5) | |||
| 6 | 151.0 | 44.94% | ANDREW BROWNE - BRIGID MARLAND (7) | |||
| 7 | 138.0 | 41.07% | PETER FERGUSON - BOB BRUCE (8) | |||
| 8 | 104.0 | 30.95% | CATHIE HOLLAND - JACKIE SOUTHWOOD (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 222.0 | 66.07% | MING SHU YANG - LARRY MOSES (6) | 0.24 | ||
| 2 | 191.0 | 56.85% | SUE ZIEGENFUSS - TIM RUNTING (3) | 0.17 | ||
| 3 | 187.0 | 55.65% | BARBARA DUHIG - ROSE BENNETT (2) | 0.12 | ||
| 4 | 174.0 | 51.79% | DESLEY ZOSARS - NARELLE ELKINS (8) | 0.08 | ||
| 5 | 169.0 | 50.30% | TOM COCHRANE - DENNIS GIBSON (7) | |||
| 6 | 137.0 | 40.77% | LESLEY PEEK - BARBARA POWER (1) | |||
| 7 | 135.0 | 40.18% | ANNE GARDINER - MARIA MILLER (4) | |||
| 8 | 129.0 | 38.39% | LORRAINE STIFFLER - PAMELA TRANBERG (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF