Brisbane, Australia
| Thursday Morning - Section B (14-May-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 196.0 | 58.33% | CHARLES MITCHELL - JONATHAN BURLEY (3) | 0.21 | ||
| 2 | 193.0 | 57.44% | JENNY MCGOWAN - TERENCE O'DEMPSEY (4) | 0.15 | ||
| 3 | 179.0 | 53.27% | FIONA HOSIER - ROBYN STEVENS (1) | 0.11 | ||
| 4 | 173.0 | 51.49% | PHILIP ALLNUTT - ROSEMARY GLASTONBURY (6) | |||
| 5 | 157.0 | 46.73% | MAREE JOSEPH - JOAN BENNETT (5) | |||
| 6 | 152.0 | 45.24% | VICKI FOOTS - HELEN CHAMBERLIN (2) | |||
| 7 | 126.0 | 37.50% | PAT-IRENE BYRNE - MARG ADAMS (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 203.0 | 60.42% | FRANCES WALL - ROB HOARE (1) | 0.21 | ||
| 2 | 194.0 | 57.74% | ELIZA HEMPHILL - SHIRLEY KING (5) | 0.15 | ||
| 3 | 182.0 | 54.17% | BRUCE GOUGH - DAVID WHYBIRD (2) | 0.11 | ||
| 4 | 175.0 | 52.08% | DAVID SYDES - BRIAN HANKINSON (4) | |||
| 5 | 168.0 | 50.00% | FAYE FATSEAS - PAM TIDMARSH (7) | |||
| 6 | 130.0 | 38.69% | LORRAINE MILLARD - SUELLEN RUSHBROOK (3) | |||
| 7 | 124.0 | 36.90% | MALCOLM ALLAN - GILL PHILLIPPO (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF