Brisbane, Australia
FRIDAY MORNING - SECTION B (14-NOV-25)
Pair 1 NS - HELEN CLAYTON / BRONNWYN WHITE
Place: 1, Percentage: 61.4%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: ANNE ALEXANDER / ROY GOOD 3
W8 50 10 83% Board 2 1: ANNE ALEXANDER / ROY GOOD 4
S10 620 7 58% Board 3 1: ANNE ALEXANDER / ROY GOOD 4
N8 -100 9 75% Board 4 9: JAN CARTER / ANNE COOKE 3
S9 110 4 29% Board 5 9: JAN CARTER / ANNE COOKE 4
S10 620 8 57% Board 6 9: JAN CARTER / ANNE COOKE 3NT S 9 400 10 71% Board 7 8: WARDINA OGHANNA / CARL SCHOUTEN 4
N10 620 9 64% Board 8 8: WARDINA OGHANNA / CARL SCHOUTEN 4
E9 50 13 93% Board 9 8: WARDINA OGHANNA / CARL SCHOUTEN 2
E9 -140 8 57% Board 10 7: SUE RAMSAY / GEETA BHASIN adj adj Board 11 7: SUE RAMSAY / GEETA BHASIN adj adj Board 12 7: SUE RAMSAY / GEETA BHASIN adj adj
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results