TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 3

Team 2 - CUTHBERT Team
    Home Table   Away Table     Pair Datums  
  WILL TAYLOR
ROSEMARY NEWSHAM
  NEIL GIBSON
ELIZABETH GIBSON
 
  ERROL MILLER
FAY JEPPESEN
  WENDY CUTHBERT
WES ASSAAD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: GIBSON Team 4C S9-50 5C N1050   00   -10-11 
Board 184: GIBSON Team 3D S5-400 2H E8110   -290-7   -40-82 
Board 194: GIBSON Team 1D S9110 3D S7100   2105   200-37 
Board 204: GIBSON Team 4H W10-620 4H W10620   00   -570-22 
Board 214: GIBSON Team 1NT S790 1NTX S8-380   -290-7   140-2-6 
Board 224: GIBSON Team 3D E6300 4H N950   3508   8064 
Board 234: GIBSON Team 3H S8-100 2S W8110   100       
Board 244: GIBSON Team 4H S9-50 2H S10-170   -220-6   30-2-4 
Total-7  -126 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results