TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 6

Team 14 - CARDINAL Team
    Home Table   Away Table     Pair Datums  
  SHERRELL CARDINAL
NEVILLE CLATWORTHY
  LORAINE KING
HELEN STANDFAST
 
  KATHY MALES
HELEN CLAYTON
  PETER WELLS
ELLEN MELDRUM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: KING Team 2NT N8120 2NT N750   1705   8014 
Board 186: KING Team 3NT N6-300 3NT N7200   -100-3   -100-53 
Board 196: KING Team 4H E11-650 4H E10620   -30-1   -6400-1 
Board 206: KING Team 3NT E10-630 3NT E8-100   -730-12   -370-6-10 
Board 216: KING Team 3NT S10630 3NT N11-660   -30-1   3108-8 
Board 226: KING Team 4H N10420 4H N11-450   -30-1   4300-1 
Board 236: KING Team 4S N12680 4S N11-650   301   67001 
Board 246: KING Team 3NT N9400 3NT N10-430   -30-1   2704-4 
Total-13  2-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results