TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 6

Team 9 - NILSSEN Team
    Home Table   Away Table     Pair Datums  
  YOLANDE CORONEO
JANE FARQUHAR
  ROSS MURTAGH
JOAN JENKINS
 
  MARGIE KNOX
BARBARA KENT
  PETER NILSSON
ALAN BOYCE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1716: KNOX Team 1NT N8120 1NT E5-100   201   801-1 
Board 1816: KNOX Team 3C E7100 3H S9-140   -40-1   -1005-6 
Board 1916: KNOX Team 4H E11-650 4H E11650   00       
Board 2016: KNOX Team 2D W11-150 3NT E10630   48010   -37066 
Board 2116: KNOX Team 3HX W8100 5C N10100   2005   310-59 
Board 2216: KNOX Team 4H N10420 4H N10-420   00       
Board 2316: KNOX Team 4S S11650 4S N12-680   -30-1   670-10 
Board 2416: KNOX Team 3NT N10430 3NT N9-400   301   2704-4 
Total15  104 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results