TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWNG TEAMS CHAMPIONSHIP - MATCH 2

Team 11 - GRANDDAD BRAKE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1210: TEITZEL Team 3D N8-100 3NT N5400   3007   -15026 
Board 1310: TEITZEL Team 6S E12-1430 5S E11650   -780-13   -830-12-5 
Board 1410: TEITZEL Team 3NT E12-490 3NT E11460   -30-1   -5402-2 
Board 1510: TEITZEL Team 2C N10130 3D E5-200   -70-2   290-43 
Board 1610: TEITZEL Team 2D N9110 2D N9-110   00   360-66 
Board 1710: TEITZEL Team 2NT S8120 1S N7-80   401   303-2 
Board 1810: TEITZEL Team 1S S5-200 1NT W9150   -50-2   -150-20 
Board 1910: TEITZEL Team 2S S8110 2S S750   1604   7013 
Board 2010: TEITZEL Team 3S N8-100 4S N10-620   -720-12   590-12-1 
Board 2110: TEITZEL Team 3S N9140 3S N9-140   00   -204-4 
Board 2210: TEITZEL Team 3CX W6800 4S N950   85013   340109 
Total-5  -1413 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results