TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWNG TEAMS CHAMPIONSHIP - MATCH 5

Team 13 - SWEEP Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1210: TEITZEL Team 2S S11200 4S S11-650   -450-10   380-5-7 
Board 1310: TEITZEL Team 2S W9-140 3H S7200   602   0-45 
Board 1410: TEITZEL Team 2S W10-170 4S W10420   2506   -70-38 
Board 1510: TEITZEL Team 1NT N12240 4D S12-170   702   570-89 
Board 1610: TEITZEL Team 3NT E9-600 3NT E8-100   -700-12   -150-10-6 
Board 1710: TEITZEL Team 1NT S9150 4S N950   2005   13015 
Board 1810: TEITZEL Team 2D N890 3C E7-100   -100   202-2 
Board 1910: TEITZEL Team 2H S7-50 3D E8-100   -150-4   -20-1-3 
Board 2010: TEITZEL Team 3H E7200 4D S11-150   502   220-12 
Board 2110: TEITZEL Team 2S E11-200 2S E10170   -30-1   -170-10 
Board 2210: TEITZEL Team 3NT W10-630 3NT E9600   -30-1   -240-98 
Total-11  -3919 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results