TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY MORNING TEAMS - MATCH 2

Team 1 - HAMILTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: SKEATE Team 3NT W10-430 3NT W10430   00       
Board 132: SKEATE Team 4S N12680 4S N12-680   00       
Board 142: SKEATE Team 3NT E10-430 3NT E8-50   -480-10   -30-9-2 
Board 152: SKEATE Team 3S W850 1NT S6100   1504   80-15 
Board 162: SKEATE Team 4H W11-650 3H W11200   -450-10   -500-4-7 
Board 172: SKEATE Team 6H E10100 2DX S6300   4009   -24082 
Board 182: SKEATE Team 3D S7-200 3NT E11460   2606   -23016 
Board 192: SKEATE Team 4S S11450 4S S11-450   00       
Board 202: SKEATE Team 4H E10-620 4H E10620   00   -330-77 
Board 212: SKEATE Team 2C E9-110 2D N6200   903   -11003 
Board 222: SKEATE Team 4S E10-620 4S W9-100   -720-12   -300-8-9 
Total-10  -205 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results