TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS - MATCH 4

Team 5 - MILLER Team
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  MARY STALEY
KATHLEEN CLIFFORD
 
  GEOFF SAXBY
JENNIFER VICKERS
  JACK ROHDE
LEX RANKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: STALEY Team 3NT E10-430 3NT E10430   00   -390-11 
Board 211: STALEY Team 5D E1050 5D E11400   45010   -34092 
Board 311: STALEY Team 3H W9-140 3H E9140   00       
Board 411: STALEY Team 3NT N9600 4H N9100   70012   28089 
Board 511: STALEY Team 2NT S8120 2NT S6200   3208   1035 
Board 611: STALEY Team 3NT W6300 3NT W6-300   00   2601-1 
Board 711: STALEY Team 3NT N13720 2NT N9-150   57011   580410 
Board 811: STALEY Team 3NT N11460 3NT N10-430   301   45001 
Board 911: STALEY Team 2S E8-110 2S E8110   00   -80-11 
Total42  2328 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results