TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS - MATCH 6

Team 14 - FLEMING Team
    Home Table   Away Table     Pair Datums  
  SIMON FLEMING
ROBYN STEVENS
  JUDY QUICK
PAT EATHER
 
  LIN KENDALL
WENDY CASEY
  WENDY CUTHBERT
SUE CALTHROP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1913: QUICK Team 4S S9-50 2S S10-170   -220-6   250-72 
Board 2013: QUICK Team 4S S9-100 4S S11-650   -750-13   290-9-8 
Board 2113: QUICK Team 3NT E10-430 5C E12420   -100   -4601-1 
Board 2213: QUICK Team 5S E10100 4S E10620   72012   30212 
Board 2313: QUICK Team 2H N9140 3H S8100   2406   13006 
Board 2413: QUICK Team 5C E1050 3C E10130   1805   -8042 
Board 2513: QUICK Team 4H S9-50 4H S950   00   -20-11 
Board 2613: QUICK Team 2S S7-100 3C W8-100   -200-5   150-62 
Board 2713: QUICK Team 3C S8-50 2S S8-110   -160-4   90-4-1 
Total-5  -2015 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results