TOOWONG BRIDGE CLUB

Brisbane, Australia

FRIDAY AM GNOT - MATCH 3

Team 19 - LANCE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2116: SAXBY Team 2NT W10-180 2NT W8120   -60-2   -130-20 
Board 2216: SAXBY Team 3NT E8100 3NT W9600   70012   -20079 
Board 2316: SAXBY Team 4S S12680 4S S12-680   00       
Board 2416: SAXBY Team 2SX E7100 2NT W6-100   00   302-2 
Board 2516: SAXBY Team 3NT S11460 6H N12-980   -520-11   600-4-9 
Board 2616: SAXBY Team 3NT W6300 5D W10-100   2005   806-1 
Board 2716: SAXBY Team 4H E10-420 2H E10170   -250-6   -280-4-3 
Board 2816: SAXBY Team 2S N8110 3NT N8100   2105   180-27 
Board 2916: SAXBY Team 5D E8300 4S S10-620   -320-8   560-6-2 
Board 3016: SAXBY Team 3C E9-110 1HX E7160   502   90-56 
Total-3  -85 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results