TOOWONG BRIDGE CLUB

Brisbane, Australia

FRIDAY AM GNOT - MATCH 2

Team 11 - STARR-NOLAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1120: HOUSE Team 2H N9140 3S W10170   3107   4035 
Board 1220: HOUSE Team 4H N11650 4H N11-650   00   5303-3 
Board 1320: HOUSE Team 3NT N8-100 3C N10-130   -230-6   250-83 
Board 1420: HOUSE Team 2S N8110 2H E8110   2206   -1033 
Board 1520: HOUSE Team 3S E9-140 4S E10420   2807   -15007 
Board 1620: HOUSE Team 2S N9140 3H W7-200   -60-2   403-4 
Board 1720: HOUSE Team 3NT S10430 4S N8100   53011   390110 
Board 1820: HOUSE Team 5D S12620 3NT S11-660   -40-1   5901-2 
Board 2020: HOUSE Team 3S S10170 2C N10-130   401   200-12 
Total23  521 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results