TOOWONG BRIDGE CLUB

Brisbane, Australia

FRIDAY AM GNOT - MATCH 2

Team 13 - ROGERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: CLIFFORD Team 2S E10-170 5C W10-50   -220-6   40-50 
Board 129: CLIFFORD Team 4H N10620 4H N11-650   -30-1   5303-3 
Board 139: CLIFFORD Team 3NT N9600 3NT N9-600   00   2508-8 
Board 149: CLIFFORD Team 1NT S790 1NT S7-90   00   -103-3 
Board 159: CLIFFORD Team 3S E10-170 3S E9140   -30-1   -150-10 
Board 169: CLIFFORD Team 2S N7-50 2NT E9150   1003   40-35 
Board 179: CLIFFORD Team 1NT N9150 3NT N9-400   -250-6   390-60 
Board 189: CLIFFORD Team 3D N12170 4S N11-650   -480-10   590-9-2 
Board 199: CLIFFORD Team PASS N=0 3NT N9-400   -400-9   80-2-8 
Board 209: CLIFFORD Team 3NT N6-300 3NT N11-660   -960-14   200-11-10 
Total-44  -23-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results