TOOWONG BRIDGE CLUB

Brisbane, Australia

FRIDAY AM GNOT - MATCH 2

Team 20 - HOUSE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: STARR-NOLAN Team 3S W10-170 2H N9-140   -310-7   40-5-3 
Board 1211: STARR-NOLAN Team 4H N11650 4H N11-650   00   5303-3 
Board 1311: STARR-NOLAN Team 3C N10130 3NT N8100   2306   250-38 
Board 1411: STARR-NOLAN Team 2H E8-110 2S N8-110   -220-6   -10-3-3 
Board 1511: STARR-NOLAN Team 4S E10-420 3S E9140   -280-7   -150-70 
Board 1611: STARR-NOLAN Team 3H W7200 2S N9-140   602   404-3 
Board 1711: STARR-NOLAN Team 4S N8-100 3NT S10-430   -530-11   390-10-1 
Board 1811: STARR-NOLAN Team 3NT S11660 5D S12-620   401   5902-1 
Board 1911: STARR-NOLAN Team 4C S10130 =   0   8020 
Board 2011: STARR-NOLAN Team 2C N10130 3S S10-170   -40-1   200-21 
Total-23  -19-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results