TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 5

Team 11 - TRELOAR Team
    Home Table   Away Table     Pair Datums  
  MARGARET TEITZEL
ROSE BENNETT
  NEIL SMITH
BRIGID MARLAND
 
  TONY ROEBUCK
RED O'HARA
  JANET TRELOAR
BRONNWYN WHITE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SMITH Team 3H E6150 3D N9-110   401   902-1 
Board 210: SMITH Team 1NT E7-90 1NT E9150   602   -70-12 
Board 310: SMITH Team 3NT E10-630 3NT E10630   00   -410-66 
Board 410: SMITH Team 1NT N6-100 1NT N6100   00   0-33 
Board 510: SMITH Team 1NT S790 1NT S8-120   -30-1   120-10 
Board 610: SMITH Team 4H W11-650 4H W11650   00   -190-1010 
Board 710: SMITH Team 1NT W4300 1NT W6-100   2005   706-1 
Total7  -1319 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results