TOOWONG BRIDGE CLUB

Brisbane, Australia

CLUB TEAMS CHAMPIONSHIP 2021 - MATCH 1

Team 3 - SCHOEN
    Home Table   Away Table     Pair Datums  
  PAM SCHOEN
PHIL HALE
  SIMON FLEMING
ROBYN STEVENS
 
  CHARLES PAGE
TERE WOTHERSPOON
  LAURIE SKEATE
YOLANDE CORONEO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: FLEMING 2NT W6100 5C E10-50   502   -304-2 
Board 28: FLEMING 4S N11650 4S N13-710   -60-2   6500-2 
Board 38: FLEMING 2H W10-170 3NT W8-100   -270-7   -3104-9 
Board 48: FLEMING 3NT E7200 3D W9110   3107   -2063 
Board 58: FLEMING 6NT E12-990 6NT E12990   00   -810-55 
Board 68: FLEMING 3NT E11-660 3NT E10630   -30-1   -530-43 
Board 78: FLEMING 3NT S12690 3NT N13-720   -30-1   820-43 
Board 88: FLEMING 4C S8-100 4C S8100   00   -40-22 
Board 98: FLEMING 2S N9140 4S N950   1905   12015 
Board 108: FLEMING 6S W10200 4S W10620   82013   -630130 
Board 118: FLEMING 3C E10-130 4H W9-50   -180-5   -90-1-4 
Total11  124 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results