TOOWONG BRIDGE CLUB

Brisbane, Australia

CLUB TEAMS CHAMPIONSHIP 2021 - MATCH 2

Team 10 - GASKILL
    Home Table   Away Table     Pair Datums  
  DEANNE GASKILL
KATHLEEN CLIFFORD
  SIMON FLEMING
ROBYN STEVENS
 
  CHARLES PAGE
TERE WOTHERSPOON
  SAMEER PANDYA
EUGENE PEREIRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 128: FLEMING 2S N9140 2S N10-170   -30-1   1500-1 
Board 138: FLEMING 3NT E7200 4H E10620   82013   -21099 
Board 148: FLEMING 3NTX S7-300 2S N9-140   -440-10   280-114 
Board 158: FLEMING 3D N8-100 3S N8100   00   -40-22 
Board 168: FLEMING 3NT S11460 3NT S10-430   301   45001 
Board 178: FLEMING 2NT E5150 3C N850   2005   -1041 
Board 188: FLEMING 6H E10100 4H W11450   55011   -27095 
Board 198: FLEMING 3S W9-140 2D N8-90   -230-6   -70-2-4 
Board 208: FLEMING 3H S9140 2H S7100   2406   -1307-1 
Board 218: FLEMING 4H N11650 4H N11-650   00       
Board 228: FLEMING 3NT E11-660 4S W11650   -100   -560-33 
Total19  1119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results