TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 1

Team 5 - WALLIS
    Home Table   Away Table     Pair Datums  
  RICHARD WALLIS
CHARLIE LU
  FIONA HOSIER
SANDRA MULCAHY
 
  HELEN CHAMBERLIN
JENNIFER VICKERS
  EUGENE PEREIRA
MARTIN WU
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: CHAMBERLIN 4S N11450 4S N11-450   00        
Board 214: CHAMBERLIN 3S N8-100 3S N10-170   -270-7   170-70  
Board 314: CHAMBERLIN 1NT E3400 4HX N10-590   -190-5   1706-9  
Board 414: CHAMBERLIN 2D W10-130 4SX N7800   67012   -40079  
Board 514: CHAMBERLIN 3H E850 4S N8200   2506   -2025  
Board 614: CHAMBERLIN 3NT W9-600 3NT E10630   301   -460-45  
Board 714: CHAMBERLIN 3NT N9600 3D N9-110   49010   -2012-4  
Board 814: CHAMBERLIN 4S N10420 4SX N10-590   -170-5   1706-9  
Board 914: CHAMBERLIN 3NT S9400 2NT S9-150   2506   27043  
Total18  260 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results