TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 2

Team 1 - HALE
    Home Table   Away Table     Pair Datums  
  PHIL HALE
LAURIE SKEATE
  RICHARD WALLIS
CHARLIE LU
 
  EUGENE PEREIRA
MARTIN WU
  MING SHU YANG
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: WALLIS 5CX S10-200 5S E9-200   -400-9   -100-3-7  
Board 115: WALLIS 3NT S9400 3NT S11-460   -60-2   3402-3  
Board 125: WALLIS 4C W6200 3NT N9-600   -400-9   300-3-7  
Board 135: WALLIS 4H W9100 4HX W9-200   -100-3   1000-3  
Board 145: WALLIS 3NT S8-50 1NT S10-180   -230-6   70-3-3  
Board 155: WALLIS 3NT S8-100 2NT N8-120   -220-6   170-72  
Board 165: WALLIS 4S S8-100 4D W9-100   -200-5   -10-3-3  
Board 175: WALLIS 4S N11450 2S N10-170   2807   23062  
Board 185: WALLIS 3NT W10-430 3NT W8-50   -480-10   -160-7-5  
Total-43  -18-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results