TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 3

Team 17 - PORTER
    Home Table   Away Table     Pair Datums  
  JIM PORTER
KAY HURMAN
  CAROLINE NELSON
JOANNE BAYETT
 
  ROBIN BISHOP
MARGE HENRY
  RHONDA HENRY
FEIKE BOSCHMA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: HOUSE 1NT S9150 2NT N750   2005   6033  
Board 209: HOUSE 4H E11-650 4H W12680   301   -67010  
Board 219: HOUSE 4S W10-420 2S W8110   -310-7   -10-93  
Board 229: HOUSE 4S W8200 2S W10170   3709   -6063  
Board 239: HOUSE 5H E10100 4H W11650   75013   -400116  
Board 249: HOUSE 4H W950 4S N950   1003   4003  
Board 259: HOUSE 2D S7-50 1NT W6-100   -150-4   50-3-2  
Board 269: HOUSE 2S E7100 3C W10130   2306   -2033  
Board 279: HOUSE 4S S11450 3NT S10-430   201        
Total27  1219 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results