TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 3

Team 3 - SULLIVAN
    Home Table   Away Table     Pair Datums  
  DENNIS SULLIVAN
JOHN SCRIVENS
  DIANNE RIGANO
PETER NILSSON
 
  ABBY WANIGARATNE
ANNETTE HYLAND
  MARY RYAN
SUNIL MUKHERJEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: NILSSON 3NT N10430 2NT S8-120   3107   609-2  
Board 204: NILSSON 4H E11-650 5H W12680   301   -67010  
Board 214: NILSSON 3S W850 4S W8-100   -50-2   -102-3  
Board 224: NILSSON 3D N8-50 3S W9140   903   -6002  
Board 234: NILSSON 3H W11-200 4H W10620   4209   -40056  
Board 244: NILSSON 4S N9-50 4S N950   00   40-33  
Board 254: NILSSON 2D S7-50 4S S950   00   50-33  
Board 264: NILSSON 1NT W7-90 1NT W9150   602   -20-24  
Board 274: NILSSON 4S N11450 4S N11-450   00        
Total20  913 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results