TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 3

Team 4 - NILSSON
    Home Table   Away Table     Pair Datums  
  DIANNE RIGANO
PETER NILSSON
  DENNIS SULLIVAN
JOHN SCRIVENS
 
  MARY RYAN
SUNIL MUKHERJEE
  ABBY WANIGARATNE
ANNETTE HYLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 193: SULLIVAN 2NT S8120 3NT N10-430   -310-7   602-9  
Board 203: SULLIVAN 5H W12-680 4H E11650   -30-1   -6700-1  
Board 213: SULLIVAN 4S W8100 3S W8-50   502   -103-2  
Board 223: SULLIVAN 3S W9-140 3D N850   -90-3   -60-20  
Board 233: SULLIVAN 4H W10-620 3H W11200   -420-9   -400-6-5  
Board 243: SULLIVAN 4S N9-50 4S N950   00   40-33  
Board 253: SULLIVAN 4S S9-50 2D S750   00   50-33  
Board 263: SULLIVAN 1NT W9-150 1NT W790   -60-2   -20-42  
Board 273: SULLIVAN 4S N11450 4S N11-450   00        
Total-20  -13-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results